| Exhibition Match | |||
| Stefan Casteleyn | |||
| Casteleyn (3-0) | |||
| Jeff Young | 9-6, 9-5, 9-6 | ||
| 6.0 Main Draw | |||
| Juan Carlos Pomalaza | |||
| Pomalaza (3-0) | |||
| Vik Lakhwara | 9-4, 9-0, 9-1 | ||
| Pomalaza (3-0) | |||
| Craig Bennett | 9-2, 9-1, 9-1 | ||
| Hawkes (3-1) | |||
| Brian Hawkes | 9-4, 9-7, 2-9, 9-5 | ||
| Pomalaza (3-1) | |||
| Christian Geitner | 9-7, 8-10, 9-6, 9-5 | ||
| McArdle (3-0) | |||
| Rob McArdle | 9-4, 9-5, 9-4 | ||
| Deaifi (3-1) | |||
| Jamal Deaifi | 10-8, 10-8, 5-9, 9-6 | ||
| Deaifi (3-0) | |||
| Michael Lewis | 9-7, 9-2, 9-7, | 3rd-4th Place | |
| Brian Hawkes | |||
| Hawkes (3-0) | |||
| Rob McArdle | 9-0, 9-2, 9-8 | ||
| Consolation Draw (5.5) | |||
| Michael Lewis | |||
| Bennett (3-0) | |||
| Craig Bennett | 9-5, 9-2, 10-8 | ||
| Geitner (3-2) | |||
| Christian Geitner | 9-4, 10-9, 7-9, 4-9, 9-7 | ||
| Geitner (3-0) | |||
| Vik Lakhwara | 10-8, 9-1, 9-2 | ||
| 3rd-4th Place (5.5) | |||
| Mike Lewis | |||
| Lewis (default) | |||
| Vik Lakhwara | |||
| 5.0 Main Draw | |||
| Michelle Alvarez | |||
| Alvarez (3-0) | |||
| Jeff Manley | 9-7, 9-5, 9-2 | ||
| Alvarez (3-0) | |||
| Brian Pashai | 9-6, 9-1, 9-4 | ||
| Pashai (3-0) | |||
| TJ Singh | 10-8, 9-3, 9-0 | ||
| Bob Alvarez (3-2) | |||
| Mubashir Kazi | 3-9, 9-7, 6-9, 9-4, 9-7 | ||
| Gordon (3-0) | |||
| Ian Gordon | 9-4, 9-5, 9-1 | ||
| Alvarez (3-0) | |||
| Imran Ahmed | 9-4, 9-6, 9-3 | ||
| Alvarez (3-2) | |||
| Bob Alvarez | 3-9, 2-9, 9-5, 9-8, 9-8 | 3rd-4th Place | |
| Brian Pashai | |||
| Pashai (3-1) | |||
| Ian Gordon | 4-9, 9-5, 9-2, 9-3 | ||
| 5.0 Consolation Draw | |||
| Jeff Manley | |||
| Manley (3-1) | |||
| TJ Singh | 7-9, 9-1, 9-0, 9-6 | ||
| Ahmed (3-1) | |||
| Mubashir Kazi | 9-1, 7-9, 9-1, 9-1 | ||
| Ahmed (3-1) | |||
| Imran Ahmed | 9-3, 9-5, 5-9, 9-3 | ||
| 7th-8th Place | |||
| TJ Singh | |||
| not played | |||
| Mubashir Kazi | |||
| 4.5 Main Draw | |||
| Debbie Brown | |||
| Brown (3-2) | |||
| Rob Porter | 9-0, 1-9, 5-9, 9-0, 9-7 | ||
| Cornfeld (3-2) | |||
| Alex Cornfeld | 7-9, 9-5, 9-10, 9-4, 9-7 | ||
| Cornfeld (3-1) | |||
| Jan Strand | 7-9, 9-6, 9-6, 9-6 | ||
| Cornfeld (3-1) | |||
| Paul Jenkinson | 3-9, 10-8, 9-7, 9-5 | ||
| Choi (3-0) | |||
| Sam Choi | 9-2, 9-5, 9-7 | ||
| Haraguchi (3-0) | |||
| Fico Haraguchi | 9-3, 9-2, 9-5 | ||
| Haraguchi (3-1) | |||
| Gene Tsudik | 9-6, 9-5, 3-9, 9-2 | 3rd-4th Place | |
| Debbie Brown | |||
| Brown (3-2) | |||
| Sam Choi | 7-9, 9-3, 7-9, 9-3, 9-1 | ||
| 4.5 Consolation Draw | |||
| Rob Porter | |||
| Strand (3-2) | |||
| Jan Strand | 9-4, 3-9, 9-5, 6-9, 9-7 | ||
| Tsudik (3-0) | |||
| Paul Jenkinson | 9-4, 10-9, 10-9 | ||
| Tsudik (3-0) | |||
| Gene Tsudik | 9-3, 9-7, 10-8 | ||
| 7th-8th Place | |||
| Rob Porter | |||
| Jenkinson (3-1) | |||
| Paul Jenkinson | 9-0, 9-4, 4-9, 9-0 | ||
| 4.0 Main Draw | |||
| Barry Lane | |||
| Coen (3-2) | |||
| Dave Coen | 9-3, 5-9, 6-9, 10-9, 9-2 | ||
| Berghof (3-2) | |||
| Chris Aanes | 9-4, 4-9, 3-9, 9-7, 9-1 | ||
| Berghof (3-1) | |||
| Oliver Berghof | 0-9, 9-7, 9-0, 9-5 | ||
| Berghof (3-1) | |||
| Ted Walter | 9-7, 5-9, 9-4, 9-5 | ||
| Fahmy (3-2) | |||
| Emad Fahmy | 9-5, 4-9, 9-6, 0-9, 10-8 | ||
| Fahmy (3-2) | |||
| Zach Newman | 9-7, 9-10, 7-9, 9-7, 10-9 | ||
| Singh (3-0) | |||
| Sam Singh | 9-0, 9-5, 9-3 | 3rd-4th Place | |
| Dave Coen | |||
| Coen (3-0) | |||
| Sam Singh | 9-6, 9-7, 9-5 | ||
| 4.0 Consolation Draw | |||
| Barry Lane | |||
| Lane (3-1) | |||
| Chris Aanes | 7-9, 9-3, 9-2, 9-1 | ||
| Lane (3-1) | |||
| Ted Walter | 9-7, 5-9, 9-6, 9-2 | ||
| Walter (3-0) | |||
| Zach Newman | 9-3, 9-1, 9-2 | ||
| 7th-8th Place | |||
| Chris Aanes | |||
| Aanes (3-1) | |||
| Zach Newman | 4-9, 9-4, 9-1, 9-6 | ||
| 3.5 Main Draw | |||
| Tom Mullaney, Jr. | |||
| Mullaney (injury) | |||
| Duke Eampietro | 9-3, 9-7 … | ||
| Mullaney (3-0) | |||
| Brad Brigante | 9-4, 9-1, 9-4 | ||
| Leigh (3-0) | |||
| Lex Leigh | 9-5, 9-2, 9-1 | ||
| Armando (3-2) | |||
| Armando Davalos | 0-9, 9-4, 2-9, 9-2, 9-3 | ||
| Armando (3-0) | |||
| Bradd Kern | 9-4, 9-2, 9-7 | ||
| Armando (3-0) | |||
| Victor van Waveren | 9-4, 9-1, 10-8 | ||
| Itkin (3-1) | |||
| Laurie Itkin | 9-7, 5-9, 9-2, 9-3 | 3rd-4th Place | |
| Lex Leigh | |||
| Itkin (3-1) | |||
| Laurie Itkin | 9-1, 9-8, 9-10, 9-3 | ||
| 3.5 Consolation Draw | |||
| Duke Eampietro (injured) | |||
| Brigante (default) | |||
| Brad Brigante | |||
| Kern (default) | |||
| Bradd Kern | |||
| Kern (3-1) | |||
| Victor van Waveren | 9-5, 9-4, 4-9, 9-4 | ||
| 7th-8th Place | |||
| Duke Eampietro | |||
| not played | |||
| Victor van Waveren | |||
| 3.0 Main Draw | |||
| Chimo Arnold | |||
| Young (3-1) | |||
| Kari Young | 3-9, 9-3, 9-6, 9-6 | ||
| Mullaney (3-0) | |||
| Tom Mullaney, Sr. | 9-0, 9-1, 9-1 | ||
| Mullaney (3-0) | |||
| Ira Israel | 9-2, 9-2, 9-1 | ||
| Itkin (sub) over Mullaney 3-1 | |||
| Monie Hussain | 9-3, 9-2, 7-9, 9-8 | ||
| Hussain (3-1) | |||
| Paul Zembrzuski | 7-9, 9-5, 9-1, 10-8 | ||
| Hensley (3-1) | |||
| Jeff Hensley | 9-4, 8-9, 9-7, 9-6 | ||
| Hensley (3-1) | |||
| Clay Shors | 10-9, 2-9, 9-3, 9-2 | 3rd-4th Place | |
| Kari Young | |||
| Hussain (3-0) | |||
| Monie Hussain | 9-8, 9-2, 9-3 | ||
| 3.5 Consolation Draw | |||
| Chimo Arnold | |||
| Israel (3-0) | |||
| Ira Israel | 9-2, 9-7, 9-2 | ||
| Zembruzski (3-1) | |||
| Paul Zembruzski | 9-4, 9-7, 5-9, 9-5 | ||
| Zembruzski (3-2) | |||
| Clay Shors | 2-9, 9-4, 4-9, 9-3, 9-4 | ||
| 7th-8th Place | |||
| Chimo Arnold | |||
| Shors (3-0) | |||
| Clay Shors | 9-7, 9-3, 9-1 | ||
2.5 Round Robin